Usage Statistics for biodelikat.hu www.biodelikat.hu

Summary Period: September 2025
Generated 30-Sep-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 13523
Total Files 5437
Total Pages 10416
Total Visits 336
Total kB Files 64303
Total Unique Sites 291
Total Unique URLs 67
Total Unique Referrers 183
Total Unique User Agents 25
. Avg Max
Hits per Hour 18 950
Hits per Day 450 1275
Files per Day 181 215
Pages per Day 347 479
Sites per Day 9 38
Visits per Day 11 34
kB Files per Day 2143 7343
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 40.21% 5437
Code 403 - Forbidden 34.16% 4619
Code 404 - Not Found 25.62% 3465

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 321 2.37% 173 3.18% 319 3.06% 5 1.49% 4 1.37% 2723 4.23%
2 351 2.60% 194 3.57% 348 3.34% 7 2.08% 9 3.09% 4711 7.33%
3 721 5.33% 210 3.86% 390 3.74% 10 2.98% 11 3.78% 7297 11.35%
4 416 3.08% 173 3.18% 334 3.21% 12 3.57% 20 6.87% 1183 1.84%
5 482 3.56% 163 3.00% 326 3.13% 9 2.68% 17 5.84% 414 0.64%
6 442 3.27% 163 3.00% 318 3.05% 10 2.98% 18 6.19% 727 1.13%
7 395 2.92% 186 3.42% 347 3.33% 15 4.46% 14 4.81% 1184 1.84%
8 768 5.68% 181 3.33% 406 3.90% 34 10.12% 38 13.06% 873 1.36%
9 472 3.49% 178 3.27% 330 3.17% 16 4.76% 17 5.84% 938 1.46%
10 366 2.71% 187 3.44% 340 3.26% 15 4.46% 11 3.78% 1718 2.67%
11 440 3.25% 157 2.89% 315 3.02% 10 2.98% 19 6.53% 554 0.86%
12 339 2.51% 174 3.20% 326 3.13% 10 2.98% 14 4.81% 3225 5.02%
13 357 2.64% 185 3.40% 342 3.28% 13 3.87% 22 7.56% 4248 6.61%
14 370 2.74% 168 3.09% 324 3.11% 8 2.38% 9 3.09% 1287 2.00%
15 381 2.82% 177 3.26% 337 3.24% 12 3.57% 10 3.44% 870 1.35%
16 460 3.40% 169 3.11% 317 3.04% 8 2.38% 9 3.09% 735 1.14%
17 345 2.55% 173 3.18% 335 3.22% 11 3.27% 12 4.12% 993 1.54%
18 359 2.65% 177 3.26% 336 3.23% 11 3.27% 12 4.12% 684 1.06%
19 575 4.25% 191 3.51% 394 3.78% 14 4.17% 12 4.12% 1070 1.66%
20 362 2.68% 201 3.70% 355 3.41% 15 4.46% 9 3.09% 1568 2.44%
21 473 3.50% 198 3.64% 361 3.47% 12 3.57% 9 3.09% 1519 2.36%
22 339 2.51% 185 3.40% 336 3.23% 7 2.08% 7 2.41% 890 1.38%
23 369 2.73% 161 2.96% 329 3.16% 8 2.38% 9 3.09% 556 0.86%
24 1275 9.43% 157 2.89% 479 4.60% 9 2.68% 12 4.12% 625 0.97%
25 367 2.71% 194 3.57% 343 3.29% 10 2.98% 10 3.44% 3628 5.64%
26 368 2.72% 176 3.24% 329 3.16% 9 2.68% 6 2.06% 574 0.89%
27 494 3.65% 215 3.95% 366 3.51% 10 2.98% 11 3.78% 7005 10.89%
28 383 2.83% 191 3.51% 343 3.29% 11 3.27% 12 4.12% 2358 3.67%
29 328 2.43% 175 3.22% 325 3.12% 5 1.49% 7 2.41% 2802 4.36%
30 405 2.99% 205 3.77% 366 3.51% 10 2.98% 10 3.44% 7343 11.42%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 2169 16.04% 27 838 15.41% 51 1556 14.94% 334 10030 15.60%
1 69 2098 15.51% 27 829 15.25% 54 1624 15.59% 234 7011 10.90%
2 66 2009 14.86% 28 867 15.95% 55 1667 16.00% 291 8744 13.60%
3 61 1856 13.72% 27 813 14.95% 51 1545 14.83% 238 7130 11.09%
4 88 2657 19.65% 27 834 15.34% 57 1729 16.60% 350 10501 16.33%
5 65 1963 14.52% 29 897 16.50% 54 1636 15.71% 454 13615 21.17%
6 25 771 5.70% 11 359 6.60% 21 659 6.33% 242 7271 11.31%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F URL
1 5082 37.58% 12391 19.27% /webalizer/
2 244 1.80% 39191 60.95% /webalizer/usage_201409.html
3 12 0.09% 4 0.01% /cgi-bin/*
4 11 0.08% 1819 2.83% /webalizer/usage_201411.html
5 5 0.04% 347 0.54% /webalizer/usage_201311.html
6 4 0.03% 457 0.71% /webalizer/usage_201101.html
7 4 0.03% 429 0.67% /webalizer/usage_201601.html
8 3 0.02% 6 0.01% /webalizer/hourly_usage_200812.png
9 3 0.02% 324 0.50% /webalizer/usage_201205.html
10 3 0.02% 440 0.68% /webalizer/usage_201508.html
11 3 0.02% 425 0.66% /webalizer/usage_201602.html
12 3 0.02% 437 0.68% /webalizer/usage_201612.html
13 2 0.01% 11 0.02% /webalizer/ctry_usage_201010.png
14 2 0.01% 6 0.01% /webalizer/daily_usage_200907.png
15 2 0.01% 8 0.01% /webalizer/daily_usage_201006.png
16 2 0.01% 266 0.41% /webalizer/usage_201004.html
17 2 0.01% 305 0.47% /webalizer/usage_201012.html
18 2 0.01% 303 0.47% /webalizer/usage_201206.html
19 2 0.01% 320 0.50% /webalizer/usage_201310.html
20 2 0.01% 170 0.26% /webalizer/usage_201404.html
21 2 0.01% 332 0.52% /webalizer/usage_201503.html
22 2 0.01% 280 0.44% /webalizer/usage_201801.html
23 2 0.01% 279 0.43% /webalizer/usage_201809.html
24 2 0.01% 281 0.44% /webalizer/usage_201905.html
25 2 0.01% 281 0.44% /webalizer/usage_201910.html
26 2 0.01% 17 0.03% /webalizer/usage_202008.html
27 2 0.01% 284 0.44% /webalizer/usage_202207.html
28 2 0.01% 218 0.34% /webalizer/usage_202208.html
29 1 0.01% 4 0.01% /webalizer/ctry_usage_201111.png
30 1 0.01% 3 0.00% /webalizer/ctry_usage_201509.png

Top 10 of 67 Total URLs By kB F
# Hits kB F URL
1 244 1.80% 39191 60.95% /webalizer/usage_201409.html
2 5082 37.58% 12391 19.27% /webalizer/
3 11 0.08% 1819 2.83% /webalizer/usage_201411.html
4 4 0.03% 457 0.71% /webalizer/usage_201101.html
5 3 0.02% 440 0.68% /webalizer/usage_201508.html
6 3 0.02% 437 0.68% /webalizer/usage_201612.html
7 4 0.03% 429 0.67% /webalizer/usage_201601.html
8 3 0.02% 425 0.66% /webalizer/usage_201602.html
9 5 0.04% 347 0.54% /webalizer/usage_201311.html
10 2 0.01% 332 0.52% /webalizer/usage_201503.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5082 37.58% 105 54.12% /webalizer/
2 244 1.80% 18 9.28% /webalizer/usage_201409.html
3 11 0.08% 11 5.67% /webalizer/usage_201411.html
4 4 0.03% 4 2.06% /webalizer/usage_201101.html
5 5 0.04% 3 1.55% /webalizer/usage_201311.html
6 3 0.02% 3 1.55% /webalizer/usage_201602.html
7 2 0.01% 2 1.03% /webalizer/usage_201004.html
8 2 0.01% 2 1.03% /webalizer/usage_201206.html
9 2 0.01% 2 1.03% /webalizer/usage_201310.html
10 2 0.01% 2 1.03% /webalizer/usage_201404.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5082 37.58% 76 46.34% /webalizer/
2 244 1.80% 15 9.15% /webalizer/usage_201409.html
3 11 0.08% 11 6.71% /webalizer/usage_201411.html
4 5 0.04% 5 3.05% /webalizer/usage_201311.html
5 4 0.03% 4 2.44% /webalizer/usage_201601.html
6 3 0.02% 3 1.83% /webalizer/usage_201612.html
7 2 0.01% 2 1.22% /webalizer/usage_201004.html
8 2 0.01% 2 1.22% /webalizer/usage_201503.html
9 2 0.01% 2 1.22% /webalizer/usage_201801.html
10 2 0.01% 2 1.22% /webalizer/usage_201809.html

Top 30 of 291 Total Sites
# Hits Files kB F Visits Hostname
1 9173 67.83% 4739 87.16% 10667 16.59% 30 8.93% 77.110.102.63
2 463 3.42% 0 0.00% 136 0.21% 1 0.30% 89.187.163.203
3 435 3.22% 0 0.00% 105 0.16% 0 0.00% 146.70.192.158
4 245 1.81% 0 0.00% 46 0.07% 5 1.49% 135.225.82.247
5 240 1.77% 240 4.41% 2421 3.77% 53 15.77% 191.101.157.5
6 157 1.16% 0 0.00% 59 0.09% 1 0.30% 185.177.72.204
7 157 1.16% 0 0.00% 59 0.09% 1 0.30% 185.177.72.54
8 143 1.06% 0 0.00% 38 0.06% 1 0.30% 4.225.223.48
9 131 0.97% 0 0.00% 27 0.04% 1 0.30% 13.67.144.30
10 121 0.89% 0 0.00% 25 0.04% 1 0.30% 13.90.22.200
11 117 0.87% 0 0.00% 18 0.03% 0 0.00% 52.169.25.28
12 107 0.79% 0 0.00% 16 0.03% 0 0.00% 48.210.9.52
13 102 0.75% 66 1.21% 7565 11.76% 32 9.52% 216.244.66.231
14 85 0.63% 0 0.00% 13 0.02% 0 0.00% 52.178.193.251
15 84 0.62% 0 0.00% 17 0.03% 2 0.60% 2.58.113.138
16 84 0.62% 0 0.00% 15 0.02% 1 0.30% 4.185.127.231
17 84 0.62% 0 0.00% 13 0.02% 0 0.00% 40.113.19.56
18 81 0.60% 0 0.00% 14 0.02% 1 0.30% 52.169.206.229
19 72 0.53% 72 1.32% 726 1.13% 14 4.17% 191.101.157.32
20 66 0.49% 0 0.00% 10 0.02% 1 0.30% 52.169.137.124
21 63 0.47% 0 0.00% 11 0.02% 1 0.30% 4.217.179.235
22 45 0.33% 45 0.83% 6325 9.84% 1 0.30% 185.147.214.12
23 42 0.31% 42 0.77% 6144 9.55% 1 0.30% 185.108.106.250
24 42 0.31% 0 0.00% 7 0.01% 0 0.00% 20.188.99.223
25 42 0.31% 0 0.00% 8 0.01% 1 0.30% 20.240.90.45
26 42 0.31% 0 0.00% 8 0.01% 1 0.30% 20.240.93.60
27 42 0.31% 0 0.00% 8 0.01% 1 0.30% 4.227.85.172
28 42 0.31% 0 0.00% 8 0.01% 1 0.30% 4.227.95.245
29 42 0.31% 0 0.00% 8 0.01% 1 0.30% 40.85.143.63
30 42 0.31% 0 0.00% 8 0.01% 1 0.30% 52.169.141.112

Top 10 of 291 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9173 67.83% 4739 87.16% 10667 16.59% 30 8.93% 77.110.102.63
2 102 0.75% 66 1.21% 7565 11.76% 32 9.52% 216.244.66.231
3 45 0.33% 45 0.83% 6325 9.84% 1 0.30% 185.147.214.12
4 42 0.31% 42 0.77% 6144 9.55% 1 0.30% 185.108.106.250
5 34 0.25% 34 0.63% 4859 7.56% 1 0.30% 205.185.193.123
6 26 0.19% 26 0.48% 3875 6.03% 1 0.30% 173.245.207.246
7 19 0.14% 19 0.35% 3052 4.75% 1 0.30% 185.174.159.155
8 240 1.77% 240 4.41% 2421 3.77% 53 15.77% 191.101.157.5
9 14 0.10% 14 0.26% 2249 3.50% 2 0.60% 216.151.184.247
10 14 0.10% 14 0.26% 2249 3.50% 1 0.30% 94.46.220.6

Top 30 of 183 Total Referrers
# Hits Referrer
1 2263 16.73% https://sex-oglasi.com.hr
2 2253 16.66% https://privat-no1.cz
3 2227 16.47% https://www-sex.cz
4 2124 15.71% https://sexoglasnik.com.hr
5 190 1.41% https://getery.top
6 122 0.90% https://seksvibor.com
7 8 0.06% https://kra38a.at/
8 7 0.05% https://kral38.at
9 6 0.04% https://kra38at.at
10 5 0.04% https://sollet-wallet.io/
11 5 0.04% https://sosal-vodkabet.io/
12 4 0.03% https://components.ru/
13 4 0.03% https://donvard.ru/catalog/gidrotsilindry/
14 4 0.03% https://kra38at.at/
15 4 0.03% https://kra38l.at/
16 4 0.03% https://krt37.at
17 4 0.03% https://lexsteel.by/
18 4 0.03% https://lighter.rest/
19 4 0.03% https://pilales.ru/product-category/obreznoi-brus/
20 4 0.03% https://sosal-vodkabet.io
21 4 0.03% https://vodkabet.kz/
22 4 0.03% https://vse-podshipniki.ru/
23 4 0.03% https://web-jaxx.com
24 3 0.02% https://kombuchabrew-lab.com
25 3 0.02% https://kra-37at.at
26 3 0.02% https://kra-37at.at/
27 3 0.02% https://krk38.at
28 3 0.02% https://krt37.cc
29 3 0.02% https://krt38.at
30 3 0.02% https://lighter.bet

Top 15 of 25 Total User Agents
# Hits User Agent
1 11372 84.09% Mozilla/5.0
2 102 0.75% DotBot/1.2
3 71 0.53% YandexBot/3.0
4 49 0.36% Go-http-client/1.1
5 13 0.10% MSIE 10.0
6 8 0.06% python-requests/2.28.2
7 6 0.04% MJ12bot/v2.0
8 6 0.04% YandexImages/3.0
9 4 0.03% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 4 0.03% bingbot/2.0
11 4 0.03% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 4 0.03% python-requests/2.32.4
13 3 0.02% GPTBot/1.2
14 2 0.01% Googlebot/2.1
15 2 0.01% wpbot/1.3

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13523 100.00% 5437 100.00% 64303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23